North Carolina crowns six All-Americans; Old Dominion crowns five.
Share
Geneva, Ohio – The University of North Carolina at Chapel Hill led the 2016 National Collegiate Open Presented by X-Athletic with six different athletes earning All-American honors at the event held at SPIRE Institute. The performance by the Tar Heels puts them in a four way tie for the third most ever All-American honors earned by a program and a National Collegiate Open Championship. Kent State University holds the record for most All-Americans with eight placers in 2009.
Old Dominion University earned five All-American honors which is their second best performance, falling two All-Americans short of their seven placers in 2012.
Grand Canyon University let their presence as a recent addition to NCAA Division-I wrestling be known, crowning a champion (Uzo Owuama) at 141 pounds and ending the day with three All-Americans.
The Big 12 Conference turned in their strongest performance ever as the newly expanded conference earned eight All-American honors.
2016 National Collegiate All-Americans (Note: Affiliation listed is not official record):| 125 | |
| Champion | Justin Patrick (Buffalo) |
| Second | Steven Simpson (Old Dominion) |
| Third | Trayton Libolt (Grand Canyon) |
| Fourth | Mitch Brown (Utah Valley) |
| Fifth | Ezekiel Beatty, (Pitt-Johnstown) |
| Sixth | Sean Nickell, (CSU Bakersfield) |
| 133 | |
| Champion | Josua Terao (American) |
| Second | Korbin Myers (Edinboro) |
| Third | Carter Ballinger (Central Michigan) |
| Fourth | Kyle Lukowish (Kent State) |
| Fifth | Alex Madrigal (Old Dominion) |
| Sixth | Sonny Simonetti (North Carolina) |
| 141 | |
| Champion | Uzo Owuama (Grand Canyon) |
| Second | Michael Hayes (Old Dominion) |
| Third | Peter Lipari (Rutgers) |
| Fourth | Chance Driscoll (Kent State) |
| Fifth | Joshua Parrett (Ohio) |
| Sixth | Michael Sprague (American) |
| 149 | |
| Champion | Shyheim Brown (Maryland) |
| Second | Troy Heilmann (North Carolina) |
| Third | Joey Moon (North Carolina) |
| Fourth | Maason Smith (Central Michigan) |
| Fifth | Grant LaMont (Utah Valley) |
| Sixth | William Povalac (Rutgers) |
| 157 | |
| Champion | Casey Sparkman (Kent State) |
| Second | Jack Clark (North Carolina) |
| Third | Jake Trujillo |
| Fourth | Nigel Ruiz (UMAPS) |
| Fifth | Taleb Rahmani (Pittsburgh) |
| Sixth | Danny Boychuck (Maryland) |
| 165 | |
| Champion | Ty Schoffstall (Edinboro) |
| Second | Lucas Wyoming (Wyoming) |
| Third | Kimball Bastian (Utah Valley) |
| Fourth | Bryant Halsch (North Carolina) |
| Fifth | Dakota Greene (Drexel) |
| Sixth | Ebed Jarrell (Drexel) |
| 174 | |
| Champion | Jacob Armstrong (Utah Valley) |
| Second | Ben Harvey (USMAPS) |
| Third | Andrew Morgan (Cal Poly) |
| Fourth | Milik Dawkins |
| Fifth | Hank Swalla (Iowa State) |
| Sixth | Fritz Hoehn (Edinboro) |
| 184 | |
| Champion | Jack Wedholm (Army West Point) |
| Second | Carson Powell (Iowa State) |
| Third | Austin Gaun (Grand Canyon) |
| Fourth | Wesley Maskill (Michigan State) |
| Fifth | Gavin Berkley, (Army West Point) |
| Sixth | Jesse Palser, (Lake Erie) |
| 197 | |
| Champion | Nick Corba (Cleveland State) |
| Second | Jacob Seely (Northern Colorado) |
| Third | Brett Dempsey (American) |
| Fourth | Scott Marmoll (North Carolina) |
| Fifth | Tanner Orndorff (Utah Valley) |
| Sixth | Corey Hazel (Lock Haven) |
| 285 | |
| Champion | Danny Chaid |
| Second | Caleb Gossett (Northern Illinois) |
| Third | John Rizzo (Pittsburgh) |
| Fourth | Devin King (Ohio) |
| Fifth | Stephen Suglio (Kent State) |
| Sixth | Zack Parker (Ohio) |